Interactive sharpening angle chart
Knife Sharpening Angle Chart
| Knife type | Recommended angle | Description |
|---|---|---|
| Western kitchen knives | 20° to 22° | Good balance between sharpness and durability, suitable for general cooking tasks. |
| Japanese kitchen knives | 15° to 17° | Thinner cutting edge for precise cuts, ideal for delicate cutting. |
| Utility knives | 15° to 18° | Precision for peeling and slicing small fruits and vegetables. |
| Chef's knives | 15° to 20° | Balance between sharpness for slicing and durability for chopping. |
| Butcher knives | 20° to 22° | Durability for cutting meat and small bones. |
| Pocket knives | 20° to 25° | Versatility for various tasks, with good edge retention. |
| Hunting knives | 22° to 25° | Robustness required for processing game and cutting tougher materials. |
| Tactical/survival knives | 22° to 30° | Designed for heavy-duty use, they require a durable cutting edge for a variety of materials. |
| Axes and machetes | 30° to 40° | More obtuse angles offer increased robustness for heavy-duty cutting tasks. |
| Wood chisels | 25° to 30° | Angles adapted for precise wood cutting, balancing sharpness and durability. |
| Bread knives (serrated blade) | 20° to 22° | Designed to slice bread without crushing, they require a good cutting edge and adequate durability. |
| Filleting knives | 15° to 18° | Flexible blades for precise cuts when filleting fish or meat. |
| Boning knives | 18° to 22° | Designed to separate meat from bones, they require a balance between precision and robustness. |
| Vegetable knives (Nakiri) | 15° to 17° | Japanese blades with a sharp angle for clean and precise cuts of vegetables. |
| Sushi/sashimi knives | 12° to 15° | Very thin blades for ultra-precise slices of raw fish, requiring a very acute angle. |
The Knife Sharpening Angle Chart is a practical and interactive tool that guides you in choosing the ideal angle for sharpening your knives. Designed to meet the needs of both amateurs and professionals, this chart allows you to quickly understand which angles are best suited to different types of knives and their specific uses.
Main features
- Complete list of knives: Discover the recommended angles for a variety of knives, including chef's knives, Japanese knives, hunting knives, and many more.
- Detailed descriptions: Each entry includes a clear explanation of why a certain angle is optimal for a given type of knife.
- Dynamic search: Quickly find the information you are looking for using an integrated search bar.
- Intuitive filtering: Display only the knives that match your criteria in real time.
Who is this tool for?
This painting is ideal for:
- Amateur and professional cooks: Optimize the sharpening of your knives to improve their performance in the kitchen.
- Craftsmen and cutlers: Identify the ideal angles for different types of blades.
- Outdoor enthusiasts: Prepare your hunting or survival knives with a suitable cutting edge.
Why use this table?
- Speed: Get clear recommendations in just a few clicks.
- Note: The proposed angles are based on recognized practices and proven standards.
- Versatility: Whether you're using a kitchen knife or a machete, this chart helps you choose the perfect angle for your needs.



This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.